MEASURES (CAPACITY)
1. LIQUID
2. DRY
MEASURES (LENGTH)
1. LINEAR
Basic unit of measure–cubit | Meter = 39.37 ins | ||
METERS | FT. | IN. | |
0.45 | 1 | 5.72 | |
0.52 | 1 | 8.67 | |
0.01 | .75 | ||
0.5 | 3.9 | ||
0.22 | 8.86 | ||
3.07 | 10 | 8 | |
1.0 | 3 | ||
2.0 | 6 |
Basic unit of measure–cubit | Meter = 39.37 ins | ||
METERS | FT. | IN. | |
0.45 | 1 | 5.72 | |
0.52 | 1 | 8.67 | |
0.01 | .75 | ||
0.5 | 3.9 | ||
0.22 | 8.86 | ||
3.07 | 10 | 8 | |
1.0 | 3 | ||
2.0 | 6 |
Subscribe now to keep reading and get access to the full archive.